Site Selection Data
East Central Indiana Demographics
The population in the East Central Indiana was 525,322 per American Community Survey data for 2014-2018.
The region has a civilian labor force of 247,048 with a participation rate of 57.8%. Of individuals 25 to 64 in the East
Central Indiana, 18.8% have a bachelor’s degree or higher which compares with 32.9% in the nation.
The median household income in the East Central Indiana is $45,032 and the median house value is $91,386.
Demographics | East Central Indiana | Indiana | USA |
Population | 525, 322 | 6,637,426 | 322,903,030 |
Median Age | 39.8 | 37.6 | 37.9 |
Under 18 Years | 111,548 | 1,574,293 | 73,553,240 |
18-24 Years | 60,564 | 663,318 | 30,903,719 |
25-34 Years | 60,178 | 856,932 | 44,567,976 |
35-44 Years | 60,234 | 821,714 | 40,763,210 |
45-54 Years | 68,821 | 864,555 | 42,589,573 |
55-64 Years | 70,121 | 860,551 | 41,286,731 |
65-74 Years | 52,714 | 577,695 | 28,535,419 |
75 Years and Over | 41,142 | 418,368 | 20,703,162 |
White | 90.6% | 83.9% | 73.0% |
Black or African American | 5.6% | 9.3% | 12.7% |
American Indian and Alaska Native | 0.2% | 0.2% | 0.8% |
Asian | 0.8% | 2.2% | 5.4% |
Native Hawaiian/Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Some Other Race | 0.7% | 2.2% | 4.8% |
Two or More Races | 2.1% | 2.4% | 3.2% |
Hispanic or Latino (of any race) | 3.0% | 6.8% | 17.8% |
Economic | East Central Indiana | Indiana | USA |
Median Household Income | $45,032 | $54,325 | $60,293 |
Education Attainment | East Central Indiana | Indiana | USA |
No High School Diploma (Age 25-64) | 10.5% | 10.3% | 11.2% |
High School Graduate (Age 25-64) | 37.6% | 31.3% | 25.8% |
Some College, No Degree (Age 25-64) | 22.9% | 21.0% | 21.0% |
Associate’s Degree (Age 25-64) | 10.2% | 9.8% | 9.1% |
Bachelor’s Degree (Age 25-64) | 12.4% | 18.5% | 20.8% |
Postgraduate Degree (Age 25-64) | 6.3% | 9.1% | 12.1% |
Source: JobsEQ®, 2020